Basic Tables
Basic example
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Striped rows
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Bordered table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Hover rows
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Responsive tables
Responsive tables make them scroll horizontally on small devices.
# | Table heading | Table heading | Table heading | Table heading | Table heading | Table heading |
---|---|---|---|---|---|---|
1 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
2 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
3 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
Condensed table
Condensed tables are more compact.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | |
4 | Mark | Otto | @mdo |
5 | Jacob | Thornton | @fat |
Contextual Tables
These color table rows or individual cells.
# | Column heading | Column heading | Column heading |
---|---|---|---|
1 | Column content | Column content | Column content |
2 | Column content | Column content | Column content |
3 | Column content | Column content | Column content |
4 | Column content | Column content | Column content |
5 | Column content | Column content | Column content |